Total Assets
2,530.31
Unit: Million Baht
Total Revenue
1,844.61
Unit: Million Baht
Net Profit
153.74
Unit: Million Baht
| Period as of | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Financial Data | ||||||
| Assets | 1,900.92 | 2,329.22 | 2,466.40 | 2,443.52 | 2,457.38 | 2,530.31 |
| Liabilities | 303.19 | 475.04 | 399.37 | 367.61 | 365.18 | 375.85 |
| Equity | 1,597.73 | 1,854.18 | 2,067.03 | 2,075.90 | 2,092.20 | 2,154.46 |
| Paid-up Capital | 149.91 | 149.91 | 149.91 | 149.91 | 149.91 | 149.91 |
| Revenue | 1,440.39 | 1,849.53 | 1,988.57 | 1,829.16 | 1,804.38 | 1,844.61 |
| Profit (Loss) from Other Activities | 0.17 | - | - | - | - | - |
| Net Profit | 72.20 | 258.44 | 271.05 | 188.76 | 127.01 | 153.74 |
| EPS (Baht) | 0.48 | 1.72 | 1.81 | 1.26 | 0.85 | 1.03 |
| Financial Ratio | ||||||
| ROA (%) | 4.71 | 15.21 | 14.12 | 9.55 | 6.44 | 7.64 |
| ROE (%) | 4.49 | 14.97 | 13.82 | 9.11 | 6.09 | 7.24 |
| Net Profit Margin (%) | 5.01 | 13.97 | 13.63 | 10.32 | 7.04 | 8.33 |
