26 Feb 2026 To 29 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (30 Apr 2026 - 15 May 2026) | 14.00 | 14.00 | 11.70 | 11.80 | 417,838 | 5,034,817 |
| Previous 4 weeks (27 Mar 2026 - 29 Apr 2026) | 13.00 | 14.30 | 13.00 | 14.00 | 128,529 | 1,777,177 |
| Daily Historical Data | ||||||
| 29 May 2026 | 12.50 | 12.50 | 12.40 | 12.50 | 16,802 | 209,924 |
| 28 May 2026 | 12.60 | 12.60 | 12.40 | 12.50 | 25,802 | 322,177 |
| 27 May 2026 | 12.90 | 12.90 | 12.60 | 12.60 | 2,301 | 29,303 |
| 26 May 2026 | 13.00 | 13.00 | 12.70 | 12.70 | 6,913 | 88,297 |
| 25 May 2026 | 13.10 | 13.20 | 12.90 | 12.90 | 2,303 | 30,039 |
| 22 May 2026 | 13.30 | 13.30 | 12.90 | 13.10 | 15,714 | 205,792 |
| 21 May 2026 | 12.30 | 12.70 | 12.30 | 12.70 | 21,603 | 268,977 |
| 20 May 2026 | 12.20 | 12.40 | 12.20 | 12.40 | 15,572 | 191,281 |
| 19 May 2026 | 12.00 | 12.20 | 12.00 | 12.20 | 17,414 | 209,830 |
| 18 May 2026 | 12.00 | 12.10 | 11.90 | 12.00 | 27,916 | 333,839 |
| 15 May 2026 | 12.00 | 12.00 | 11.80 | 11.80 | 28,614 | 341,028 |
| 14 May 2026 | 11.70 | 12.00 | 11.70 | 12.00 | 69,350 | 825,324 |
| 13 May 2026 | 12.20 | 12.30 | 12.10 | 12.30 | 6,809 | 83,521 |
| 12 May 2026 | 12.10 | 12.30 | 12.10 | 12.20 | 20,217 | 246,674 |
| 11 May 2026 | 12.10 | 12.30 | 12.10 | 12.20 | 6,005 | 73,161 |
| 08 May 2026 | 12.00 | 12.30 | 11.90 | 12.10 | 281,619 | 3,394,474 |
| 07 May 2026 | 13.60 | 13.60 | 13.40 | 13.40 | 509 | 6,862 |
| 06 May 2026 | 13.40 | 13.60 | 13.30 | 13.60 | 4,100 | 55,240 |
| 05 May 2026 | 14.00 | 14.00 | 14.00 | 14.00 | 204 | 2,856 |
| 30 Apr 2026 | 14.00 | 14.00 | 13.60 | 13.80 | 411 | 5,677 |
| 29 Apr 2026 | 14.00 | 14.00 | 13.90 | 14.00 | 4,704 | 65,796 |
| 28 Apr 2026 | 13.90 | 14.00 | 13.90 | 13.90 | 700 | 9,740 |
| 27 Apr 2026 | 13.30 | 13.90 | 13.30 | 13.90 | 2,718 | 37,177 |
| 24 Apr 2026 | 13.40 | 13.80 | 13.40 | 13.60 | 25,000 | 337,419 |
| 23 Apr 2026 | 13.90 | 13.90 | 13.40 | 13.40 | 2,312 | 31,523 |
| 22 Apr 2026 | 13.80 | 13.90 | 13.80 | 13.90 | 2,200 | 30,400 |
| 21 Apr 2026 | 13.60 | 13.80 | 13.60 | 13.80 | 1,905 | 26,048 |
| 20 Apr 2026 | 13.30 | 13.60 | 13.30 | 13.60 | 2,202 | 29,318 |
| 17 Apr 2026 | 13.60 | 13.60 | 13.60 | 13.60 | 109 | 1,481 |
| 16 Apr 2026 | 13.40 | 13.70 | 13.30 | 13.30 | 7,804 | 105,604 |
| 10 Apr 2026 | 13.40 | 13.40 | 13.40 | 13.40 | 202 | 2,707 |
| 09 Apr 2026 | 14.00 | 14.00 | 13.60 | 13.60 | 202 | 2,787 |
| 08 Apr 2026 | 13.90 | 14.00 | 13.50 | 13.50 | 2,600 | 35,220 |
| 07 Apr 2026 | 13.70 | 13.70 | 13.70 | 13.70 | 100 | 1,370 |
| 03 Apr 2026 | 13.60 | 13.90 | 13.30 | 13.90 | 6,603 | 89,611 |
| 02 Apr 2026 | 13.80 | 14.30 | 13.80 | 13.80 | 4,313 | 60,122 |
| 01 Apr 2026 | 14.10 | 14.10 | 13.40 | 13.70 | 62,628 | 881,746 |
| 31 Mar 2026 | 13.30 | 13.30 | 13.30 | 13.30 | 117 | 1,557 |
| 30 Mar 2026 | 13.30 | 13.30 | 13.30 | 13.30 | 206 | 2,739 |
| 27 Mar 2026 | 13.00 | 13.30 | 13.00 | 13.30 | 1,904 | 24,812 |
| 26 Mar 2026 | 13.00 | 13.00 | 13.00 | 13.00 | 406 | 5,278 |
| 25 Mar 2026 | 13.00 | 13.10 | 13.00 | 13.00 | 1,302 | 16,976 |
| 24 Mar 2026 | 13.00 | 13.40 | 13.00 | 13.00 | 3,111 | 40,686 |
| 23 Mar 2026 | 13.30 | 13.30 | 13.30 | 13.30 | 106 | 1,409 |
| 20 Mar 2026 | 13.00 | 13.40 | 13.00 | 13.40 | 613 | 8,133 |
| 19 Mar 2026 | 13.00 | 13.00 | 12.80 | 12.80 | 5,412 | 69,877 |
| 18 Mar 2026 | 13.00 | 13.20 | 13.00 | 13.20 | 203 | 2,660 |
| 17 Mar 2026 | 13.10 | 13.40 | 13.10 | 13.40 | 2,003 | 26,529 |
| 16 Mar 2026 | 12.90 | 13.40 | 12.90 | 13.10 | 704 | 9,253 |
| 13 Mar 2026 | 13.50 | 13.60 | 12.80 | 12.80 | 4,004 | 53,043 |
| 12 Mar 2026 | 13.30 | 13.30 | 13.30 | 13.30 | 1 | 13 |
| 11 Mar 2026 | - | - | - | - | 0 | 0 |
| 10 Mar 2026 | 13.30 | 13.50 | 13.30 | 13.30 | 1,902 | 25,366 |
| 09 Mar 2026 | 13.00 | 13.00 | 12.40 | 12.80 | 10,604 | 134,280 |
| 06 Mar 2026 | 13.20 | 13.20 | 13.10 | 13.10 | 3,107 | 40,763 |
| 05 Mar 2026 | 13.10 | 13.60 | 13.10 | 13.60 | 600 | 7,910 |
| 04 Mar 2026 | 12.90 | 13.60 | 12.90 | 13.10 | 4,803 | 63,790 |
| 02 Mar 2026 | 13.50 | 13.50 | 12.00 | 12.90 | 9,241 | 119,290 |
| 27 Feb 2026 | 13.50 | 13.70 | 13.50 | 13.60 | 2,520 | 34,052 |
| 26 Feb 2026 | 13.60 | 13.60 | 13.50 | 13.60 | 3,204 | 43,554 |
Remark : Volume from SET main board.