17 Mar 2026 To 18 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (20 May 2026 - 04 Jun 2026) | 12.20 | 13.30 | 12.20 | 12.50 | 137,269 | 1,723,144 |
| Previous 4 weeks (20 Apr 2026 - 19 May 2026) | 13.30 | 14.00 | 11.70 | 12.20 | 504,909 | 6,145,907 |
| Daily Historical Data | ||||||
| 18 Jun 2026 | 12.50 | 12.80 | 12.50 | 12.80 | 2,327 | 29,151 |
| 17 Jun 2026 | 12.60 | 12.60 | 12.60 | 12.60 | 3,103 | 39,098 |
| 16 Jun 2026 | 12.60 | 13.00 | 12.60 | 12.60 | 29,303 | 369,368 |
| 15 Jun 2026 | 12.40 | 12.50 | 12.40 | 12.50 | 3,500 | 43,450 |
| 12 Jun 2026 | 12.50 | 12.50 | 12.40 | 12.50 | 5,811 | 72,530 |
| 11 Jun 2026 | 12.50 | 12.50 | 12.50 | 12.50 | 202 | 2,525 |
| 10 Jun 2026 | 12.70 | 12.80 | 12.40 | 12.40 | 29,435 | 370,844 |
| 09 Jun 2026 | 12.40 | 12.70 | 12.40 | 12.70 | 6,001 | 75,472 |
| 08 Jun 2026 | 12.70 | 12.70 | 12.60 | 12.60 | 7,302 | 92,145 |
| 05 Jun 2026 | 12.60 | 12.80 | 12.60 | 12.80 | 4,619 | 58,570 |
| 04 Jun 2026 | 12.50 | 12.50 | 12.40 | 12.50 | 24,755 | 308,653 |
| 02 Jun 2026 | 12.40 | 12.50 | 12.40 | 12.50 | 5,504 | 68,701 |
| 29 May 2026 | 12.50 | 12.50 | 12.40 | 12.50 | 16,802 | 209,924 |
| 28 May 2026 | 12.60 | 12.60 | 12.40 | 12.50 | 25,802 | 322,177 |
| 27 May 2026 | 12.90 | 12.90 | 12.60 | 12.60 | 2,301 | 29,303 |
| 26 May 2026 | 13.00 | 13.00 | 12.70 | 12.70 | 6,913 | 88,297 |
| 25 May 2026 | 13.10 | 13.20 | 12.90 | 12.90 | 2,303 | 30,039 |
| 22 May 2026 | 13.30 | 13.30 | 12.90 | 13.10 | 15,714 | 205,792 |
| 21 May 2026 | 12.30 | 12.70 | 12.30 | 12.70 | 21,603 | 268,977 |
| 20 May 2026 | 12.20 | 12.40 | 12.20 | 12.40 | 15,572 | 191,281 |
| 19 May 2026 | 12.00 | 12.20 | 12.00 | 12.20 | 17,414 | 209,830 |
| 18 May 2026 | 12.00 | 12.10 | 11.90 | 12.00 | 27,916 | 333,839 |
| 15 May 2026 | 12.00 | 12.00 | 11.80 | 11.80 | 28,614 | 341,028 |
| 14 May 2026 | 11.70 | 12.00 | 11.70 | 12.00 | 69,350 | 825,324 |
| 13 May 2026 | 12.20 | 12.30 | 12.10 | 12.30 | 6,809 | 83,521 |
| 12 May 2026 | 12.10 | 12.30 | 12.10 | 12.20 | 20,217 | 246,674 |
| 11 May 2026 | 12.10 | 12.30 | 12.10 | 12.20 | 6,005 | 73,161 |
| 08 May 2026 | 12.00 | 12.30 | 11.90 | 12.10 | 281,619 | 3,394,474 |
| 07 May 2026 | 13.60 | 13.60 | 13.40 | 13.40 | 509 | 6,862 |
| 06 May 2026 | 13.40 | 13.60 | 13.30 | 13.60 | 4,100 | 55,240 |
| 05 May 2026 | 14.00 | 14.00 | 14.00 | 14.00 | 204 | 2,856 |
| 30 Apr 2026 | 14.00 | 14.00 | 13.60 | 13.80 | 411 | 5,677 |
| 29 Apr 2026 | 14.00 | 14.00 | 13.90 | 14.00 | 4,704 | 65,796 |
| 28 Apr 2026 | 13.90 | 14.00 | 13.90 | 13.90 | 700 | 9,740 |
| 27 Apr 2026 | 13.30 | 13.90 | 13.30 | 13.90 | 2,718 | 37,177 |
| 24 Apr 2026 | 13.40 | 13.80 | 13.40 | 13.60 | 25,000 | 337,419 |
| 23 Apr 2026 | 13.90 | 13.90 | 13.40 | 13.40 | 2,312 | 31,523 |
| 22 Apr 2026 | 13.80 | 13.90 | 13.80 | 13.90 | 2,200 | 30,400 |
| 21 Apr 2026 | 13.60 | 13.80 | 13.60 | 13.80 | 1,905 | 26,048 |
| 20 Apr 2026 | 13.30 | 13.60 | 13.30 | 13.60 | 2,202 | 29,318 |
| 17 Apr 2026 | 13.60 | 13.60 | 13.60 | 13.60 | 109 | 1,481 |
| 16 Apr 2026 | 13.40 | 13.70 | 13.30 | 13.30 | 7,804 | 105,604 |
| 10 Apr 2026 | 13.40 | 13.40 | 13.40 | 13.40 | 202 | 2,707 |
| 09 Apr 2026 | 14.00 | 14.00 | 13.60 | 13.60 | 202 | 2,787 |
| 08 Apr 2026 | 13.90 | 14.00 | 13.50 | 13.50 | 2,600 | 35,220 |
| 07 Apr 2026 | 13.70 | 13.70 | 13.70 | 13.70 | 100 | 1,370 |
| 03 Apr 2026 | 13.60 | 13.90 | 13.30 | 13.90 | 6,603 | 89,611 |
| 02 Apr 2026 | 13.80 | 14.30 | 13.80 | 13.80 | 4,313 | 60,122 |
| 01 Apr 2026 | 14.10 | 14.10 | 13.40 | 13.70 | 62,628 | 881,746 |
| 31 Mar 2026 | 13.30 | 13.30 | 13.30 | 13.30 | 117 | 1,557 |
| 30 Mar 2026 | 13.30 | 13.30 | 13.30 | 13.30 | 206 | 2,739 |
| 27 Mar 2026 | 13.00 | 13.30 | 13.00 | 13.30 | 1,904 | 24,812 |
| 26 Mar 2026 | 13.00 | 13.00 | 13.00 | 13.00 | 406 | 5,278 |
| 25 Mar 2026 | 13.00 | 13.10 | 13.00 | 13.00 | 1,302 | 16,976 |
| 24 Mar 2026 | 13.00 | 13.40 | 13.00 | 13.00 | 3,111 | 40,686 |
| 23 Mar 2026 | 13.30 | 13.30 | 13.30 | 13.30 | 106 | 1,409 |
| 20 Mar 2026 | 13.00 | 13.40 | 13.00 | 13.40 | 613 | 8,133 |
| 19 Mar 2026 | 13.00 | 13.00 | 12.80 | 12.80 | 5,412 | 69,877 |
| 18 Mar 2026 | 13.00 | 13.20 | 13.00 | 13.20 | 203 | 2,660 |
| 17 Mar 2026 | 13.10 | 13.40 | 13.10 | 13.40 | 2,003 | 26,529 |
Remark : Volume from SET main board.