21 Jul 2026 To 16 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (18 Sep 2026 - 01 Oct 2026) | 12.00 | 12.10 | 12.00 | 12.10 | 27,892 | 334,964 |
| Previous 4 weeks (21 Aug 2026 - 17 Sep 2026) | 12.80 | 12.80 | 11.70 | 12.00 | 261,174 | 3,134,516 |
| Daily Historical Data | ||||||
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 12.10 | 12.10 | 12.10 | 12.10 | 3 | 36 |
| 14 Oct 2026 | 12.10 | 12.10 | 12.10 | 12.10 | 112 | 1,355 |
| 12 Oct 2026 | 12.20 | 12.30 | 12.20 | 12.30 | 7,652 | 93,367 |
| 09 Oct 2026 | 12.00 | 12.40 | 11.90 | 12.40 | 7,506 | 92,842 |
| 08 Oct 2026 | 12.00 | 12.00 | 12.00 | 12.00 | 3,109 | 37,308 |
| 07 Oct 2026 | 12.00 | 12.40 | 11.90 | 12.40 | 27,108 | 327,906 |
| 06 Oct 2026 | 12.20 | 12.20 | 12.10 | 12.10 | 1,382 | 16,850 |
| 05 Oct 2026 | 12.20 | 12.20 | 12.20 | 12.20 | 110 | 1,343 |
| 02 Oct 2026 | 12.10 | 12.20 | 12.10 | 12.20 | 7,414 | 90,419 |
| 01 Oct 2026 | 12.10 | 12.10 | 12.10 | 12.10 | 201 | 2,432 |
| 30 Sep 2026 | 12.00 | 12.00 | 12.00 | 12.00 | 10,110 | 121,320 |
| 29 Sep 2026 | 12.00 | 12.00 | 12.00 | 12.00 | 2 | 24 |
| 28 Sep 2026 | 12.00 | 12.00 | 12.00 | 12.00 | 105 | 1,259 |
| 25 Sep 2026 | 12.00 | 12.00 | 12.00 | 12.00 | 1,014 | 12,169 |
| 24 Sep 2026 | 12.00 | 12.10 | 12.00 | 12.10 | 2,651 | 31,952 |
| 23 Sep 2026 | 12.00 | 12.00 | 12.00 | 12.00 | 204 | 2,448 |
| 22 Sep 2026 | 12.00 | 12.00 | 12.00 | 12.00 | 202 | 2,424 |
| 21 Sep 2026 | 12.00 | 12.00 | 12.00 | 12.00 | 2,203 | 26,436 |
| 18 Sep 2026 | 12.00 | 12.10 | 12.00 | 12.00 | 11,200 | 134,500 |
| 17 Sep 2026 | 12.00 | 12.00 | 12.00 | 12.00 | 202 | 2,424 |
| 16 Sep 2026 | 12.10 | 12.10 | 11.90 | 11.90 | 1,605 | 19,320 |
| 15 Sep 2026 | 11.90 | 12.10 | 11.90 | 12.10 | 1,002 | 12,004 |
| 14 Sep 2026 | 11.90 | 11.90 | 11.90 | 11.90 | 1,103 | 13,126 |
| 11 Sep 2026 | 11.90 | 12.00 | 11.90 | 12.00 | 1,111 | 13,271 |
| 10 Sep 2026 | 11.90 | 12.10 | 11.80 | 11.90 | 3,604 | 42,897 |
| 09 Sep 2026 | 11.90 | 11.90 | 11.80 | 11.80 | 1,460 | 17,158 |
| 08 Sep 2026 | 11.90 | 11.90 | 11.80 | 11.90 | 2,701 | 31,991 |
| 07 Sep 2026 | 11.80 | 12.00 | 11.70 | 11.90 | 2,015 | 23,845 |
| 04 Sep 2026 | 11.80 | 11.80 | 11.70 | 11.80 | 22,609 | 266,766 |
| 03 Sep 2026 | 11.80 | 11.90 | 11.80 | 11.80 | 10,912 | 129,611 |
| 02 Sep 2026 | 11.80 | 11.80 | 11.70 | 11.80 | 14,349 | 168,144 |
| 01 Sep 2026 | 11.90 | 11.90 | 11.70 | 11.80 | 25,214 | 297,316 |
| 31 Aug 2026 | 12.00 | 12.00 | 11.80 | 11.80 | 32,928 | 390,273 |
| 28 Aug 2026 | 12.00 | 12.10 | 11.90 | 11.90 | 7,118 | 85,106 |
| 27 Aug 2026 | 12.00 | 12.30 | 11.70 | 12.00 | 51,801 | 614,616 |
| 26 Aug 2026 | 12.10 | 12.30 | 11.80 | 12.30 | 9,601 | 115,202 |
| 25 Aug 2026 | 12.30 | 12.30 | 12.10 | 12.10 | 20,112 | 245,026 |
| 24 Aug 2026 | 12.50 | 12.50 | 12.30 | 12.30 | 18,621 | 230,034 |
| 21 Aug 2026 | 12.80 | 12.80 | 12.50 | 12.50 | 33,106 | 416,386 |
| 20 Aug 2026 | 12.80 | 12.80 | 12.70 | 12.70 | 2,800 | 35,700 |
| 19 Aug 2026 | 12.80 | 12.80 | 12.50 | 12.70 | 12,905 | 162,714 |
| 18 Aug 2026 | 12.90 | 13.40 | 12.70 | 12.80 | 16,703 | 213,329 |
| 17 Aug 2026 | 12.90 | 13.40 | 12.80 | 12.90 | 19,901 | 257,053 |
| 14 Aug 2026 | 13.10 | 13.20 | 12.90 | 12.90 | 10,715 | 140,687 |
| 13 Aug 2026 | 13.30 | 13.30 | 13.00 | 13.10 | 16,000 | 210,680 |
| 11 Aug 2026 | 13.50 | 13.60 | 13.40 | 13.40 | 2,300 | 31,120 |
| 10 Aug 2026 | 13.30 | 13.30 | 13.30 | 13.30 | 1,003 | 13,340 |
| 07 Aug 2026 | 13.70 | 13.70 | 13.30 | 13.30 | 3,610 | 48,335 |
| 06 Aug 2026 | 13.70 | 13.70 | 13.70 | 13.70 | 200 | 2,740 |
| 05 Aug 2026 | 13.70 | 13.70 | 13.70 | 13.70 | 408 | 5,588 |
| 04 Aug 2026 | 13.70 | 13.70 | 13.50 | 13.70 | 1,300 | 17,690 |
| 03 Aug 2026 | 13.70 | 13.70 | 13.60 | 13.60 | 1,145 | 15,582 |
| 31 Jul 2026 | 13.80 | 13.80 | 13.60 | 13.60 | 700 | 9,580 |
| 30 Jul 2026 | 13.50 | 14.20 | 13.40 | 13.50 | 7,520 | 104,420 |
| 27 Jul 2026 | 14.00 | 14.00 | 13.60 | 13.60 | 7,300 | 101,620 |
| 24 Jul 2026 | 13.70 | 13.70 | 13.50 | 13.60 | 2,500 | 33,920 |
| 23 Jul 2026 | 13.70 | 13.90 | 13.60 | 13.70 | 2,101 | 28,713 |
| 22 Jul 2026 | 14.00 | 14.00 | 13.80 | 13.80 | 800 | 11,080 |
| 21 Jul 2026 | 13.90 | 14.00 | 13.90 | 14.00 | 2,813 | 39,239 |
Remark : Volume from SET main board.