17 Nov 2025 To 13 Feb 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks (19 Jan 2026 - 30 Jan 2026) 13.00 13.90 13.00 13.20 22,356 297,677
Previous 4 weeks (17 Dec 2025 - 16 Jan 2026) 12.50 13.50 12.50 13.20 46,396 595,386
Daily Historical Data
13 Feb 2026 13.10 13.40 13.10 13.20 1,312 17,334
12 Feb 2026 13.30 13.60 13.00 13.60 5,802 76,267
11 Feb 2026 13.50 13.50 13.50 13.50 4,003 54,040
10 Feb 2026 13.50 13.50 13.20 13.50 2,550 34,155
09 Feb 2026 13.30 13.60 13.30 13.40 1,943 26,057
06 Feb 2026 13.30 13.50 13.30 13.50 301 4,043
05 Feb 2026 13.00 13.30 13.00 13.30 3,100 40,330
04 Feb 2026 13.00 13.10 13.00 13.00 11,400 148,370
03 Feb 2026 13.20 13.20 13.20 13.20 1,407 18,573
02 Feb 2026 - - - - 0 0
30 Jan 2026 13.20 13.20 13.20 13.20 1,808 23,866
29 Jan 2026 13.00 13.30 13.00 13.30 3,002 39,327
28 Jan 2026 13.00 13.70 13.00 13.60 7,400 97,860
27 Jan 2026 - - - - 0 0
26 Jan 2026 - - - - 0 0
23 Jan 2026 13.90 13.90 13.60 13.60 3,202 43,927
22 Jan 2026 13.30 13.30 13.30 13.30 1,225 16,313
21 Jan 2026 13.40 13.40 13.30 13.30 2,901 38,633
20 Jan 2026 13.40 13.60 13.40 13.40 2,709 36,333
19 Jan 2026 13.00 13.00 13.00 13.00 109 1,418
16 Jan 2026 13.20 13.20 13.20 13.20 7 92
15 Jan 2026 13.40 13.40 13.20 13.20 200 2,660
14 Jan 2026 13.10 13.10 13.10 13.10 225 2,947
13 Jan 2026 13.10 13.10 13.00 13.10 2,900 37,950
12 Jan 2026 13.20 13.20 13.00 13.20 3,601 47,453
09 Jan 2026 13.30 13.50 13.30 13.30 3,000 40,000
08 Jan 2026 13.30 13.30 13.30 13.30 312 4,143
07 Jan 2026 13.00 13.20 13.00 13.20 3,501 45,572
06 Jan 2026 12.90 13.00 12.80 12.80 1,361 17,550
05 Jan 2026 12.70 12.80 12.70 12.80 5,427 69,425
30 Dec 2025 12.50 12.70 12.50 12.70 1,700 21,310
29 Dec 2025 12.70 12.80 12.70 12.80 1,416 18,013
26 Dec 2025 - - - - 0 0
25 Dec 2025 12.80 12.80 12.80 12.80 100 1,280
24 Dec 2025 12.70 12.80 12.70 12.80 418 5,330
23 Dec 2025 12.60 12.70 12.60 12.70 500 6,330
22 Dec 2025 12.80 12.80 12.60 12.70 2,001 25,432
19 Dec 2025 12.70 12.70 12.70 12.70 1,114 14,146
18 Dec 2025 12.70 12.80 12.70 12.70 8,803 112,207
17 Dec 2025 12.50 12.60 12.50 12.60 9,810 123,546
16 Dec 2025 12.30 12.50 12.30 12.50 500 6,210
15 Dec 2025 12.30 12.40 12.30 12.40 300 3,710
12 Dec 2025 12.60 12.60 12.30 12.30 2,685 33,801
11 Dec 2025 12.30 12.30 12.30 12.30 750 9,235
09 Dec 2025 12.40 12.40 12.30 12.30 1,700 20,960
08 Dec 2025 12.10 12.30 12.10 12.20 10,256 124,767
04 Dec 2025 12.10 12.40 12.10 12.20 6,603 80,516
03 Dec 2025 12.40 12.40 12.00 12.10 57,107 687,148
02 Dec 2025 12.30 12.40 12.30 12.40 11,512 141,609
01 Dec 2025 12.30 12.30 12.20 12.30 5,506 67,674
28 Nov 2025 12.30 12.30 12.20 12.20 6,601 81,082
27 Nov 2025 12.40 12.40 12.30 12.30 304 3,749
26 Nov 2025 12.40 12.40 12.30 12.30 3,717 46,040
25 Nov 2025 12.60 12.60 12.40 12.40 4,313 53,994
24 Nov 2025 12.50 12.50 12.40 12.40 5,802 72,394
21 Nov 2025 12.10 12.30 11.90 12.10 41,019 492,502
20 Nov 2025 13.30 13.30 12.00 12.00 81,373 1,009,552
19 Nov 2025 13.40 13.40 13.40 13.40 300 4,020
18 Nov 2025 13.50 13.50 13.40 13.40 1,501 20,163
17 Nov 2025 13.40 13.50 13.40 13.50 1,002 13,436

Remark : Volume from SET main board.