29 Dec 2025 To 26 Mar 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks (26 Feb 2026 - 12 Mar 2026) 13.60 13.70 12.00 13.30 35,982 469,018
Previous 4 weeks (29 Jan 2026 - 25 Feb 2026) 13.00 13.70 13.00 13.60 125,681 1,669,397
Daily Historical Data
26 Mar 2026 13.00 13.00 13.00 13.00 406 5,278
25 Mar 2026 13.00 13.10 13.00 13.00 1,302 16,976
24 Mar 2026 13.00 13.40 13.00 13.00 3,111 40,686
23 Mar 2026 13.30 13.30 13.30 13.30 106 1,409
20 Mar 2026 13.00 13.40 13.00 13.40 613 8,133
19 Mar 2026 13.00 13.00 12.80 12.80 5,412 69,877
18 Mar 2026 13.00 13.20 13.00 13.20 203 2,660
17 Mar 2026 13.10 13.40 13.10 13.40 2,003 26,529
16 Mar 2026 12.90 13.40 12.90 13.10 704 9,253
13 Mar 2026 13.50 13.60 12.80 12.80 4,004 53,043
12 Mar 2026 13.30 13.30 13.30 13.30 1 13
11 Mar 2026 - - - - 0 0
10 Mar 2026 13.30 13.50 13.30 13.30 1,902 25,366
09 Mar 2026 13.00 13.00 12.40 12.80 10,604 134,280
06 Mar 2026 13.20 13.20 13.10 13.10 3,107 40,763
05 Mar 2026 13.10 13.60 13.10 13.60 600 7,910
04 Mar 2026 12.90 13.60 12.90 13.10 4,803 63,790
02 Mar 2026 13.50 13.50 12.00 12.90 9,241 119,290
27 Feb 2026 13.50 13.70 13.50 13.60 2,520 34,052
26 Feb 2026 13.60 13.60 13.50 13.60 3,204 43,554
25 Feb 2026 13.30 13.60 13.30 13.60 3,110 42,035
24 Feb 2026 13.60 13.60 13.40 13.40 2,502 33,787
23 Feb 2026 13.70 13.70 13.20 13.20 3,357 45,033
20 Feb 2026 13.70 13.70 13.40 13.40 12,307 166,835
19 Feb 2026 13.30 13.40 13.30 13.40 7,607 101,783
18 Feb 2026 13.20 13.40 13.20 13.30 44,307 586,073
17 Feb 2026 13.40 13.50 13.20 13.50 7,505 100,177
16 Feb 2026 13.70 13.70 13.10 13.60 8,358 111,312
13 Feb 2026 13.10 13.40 13.10 13.20 1,312 17,334
12 Feb 2026 13.30 13.60 13.00 13.60 5,802 76,267
11 Feb 2026 13.50 13.50 13.50 13.50 4,003 54,040
10 Feb 2026 13.50 13.50 13.20 13.50 2,550 34,155
09 Feb 2026 13.30 13.60 13.30 13.40 1,943 26,057
06 Feb 2026 13.30 13.50 13.30 13.50 301 4,043
05 Feb 2026 13.00 13.30 13.00 13.30 3,100 40,330
04 Feb 2026 13.00 13.10 13.00 13.00 11,400 148,370
03 Feb 2026 13.20 13.20 13.20 13.20 1,407 18,573
02 Feb 2026 - - - - 0 0
30 Jan 2026 13.20 13.20 13.20 13.20 1,808 23,866
29 Jan 2026 13.00 13.30 13.00 13.30 3,002 39,327
28 Jan 2026 13.00 13.70 13.00 13.60 7,400 97,860
27 Jan 2026 - - - - 0 0
26 Jan 2026 - - - - 0 0
23 Jan 2026 13.90 13.90 13.60 13.60 3,202 43,927
22 Jan 2026 13.30 13.30 13.30 13.30 1,225 16,313
21 Jan 2026 13.40 13.40 13.30 13.30 2,901 38,633
20 Jan 2026 13.40 13.60 13.40 13.40 2,709 36,333
19 Jan 2026 13.00 13.00 13.00 13.00 109 1,418
16 Jan 2026 13.20 13.20 13.20 13.20 7 92
15 Jan 2026 13.40 13.40 13.20 13.20 200 2,660
14 Jan 2026 13.10 13.10 13.10 13.10 225 2,947
13 Jan 2026 13.10 13.10 13.00 13.10 2,900 37,950
12 Jan 2026 13.20 13.20 13.00 13.20 3,601 47,453
09 Jan 2026 13.30 13.50 13.30 13.30 3,000 40,000
08 Jan 2026 13.30 13.30 13.30 13.30 312 4,143
07 Jan 2026 13.00 13.20 13.00 13.20 3,501 45,572
06 Jan 2026 12.90 13.00 12.80 12.80 1,361 17,550
05 Jan 2026 12.70 12.80 12.70 12.80 5,427 69,425
30 Dec 2025 12.50 12.70 12.50 12.70 1,700 21,310
29 Dec 2025 12.70 12.80 12.70 12.80 1,416 18,013

Remark : Volume from SET main board.