11 Jun 2026 To 07 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (10 Aug 2026 - 24 Aug 2026) | 13.30 | 13.60 | 12.30 | 12.30 | 134,054 | 1,711,043 |
| Previous 4 weeks (09 Jul 2026 - 07 Aug 2026) | 13.00 | 14.30 | 12.90 | 13.30 | 111,962 | 1,526,611 |
| Daily Historical Data | ||||||
| 07 Sep 2026 | 11.80 | 12.00 | 11.70 | 11.90 | 2,015 | 23,845 |
| 04 Sep 2026 | 11.80 | 11.80 | 11.70 | 11.80 | 22,609 | 266,766 |
| 03 Sep 2026 | 11.80 | 11.90 | 11.80 | 11.80 | 10,912 | 129,611 |
| 02 Sep 2026 | 11.80 | 11.80 | 11.70 | 11.80 | 14,349 | 168,144 |
| 01 Sep 2026 | 11.90 | 11.90 | 11.70 | 11.80 | 25,214 | 297,316 |
| 31 Aug 2026 | 12.00 | 12.00 | 11.80 | 11.80 | 32,928 | 390,273 |
| 28 Aug 2026 | 12.00 | 12.10 | 11.90 | 11.90 | 7,118 | 85,106 |
| 27 Aug 2026 | 12.00 | 12.30 | 11.70 | 12.00 | 51,801 | 614,616 |
| 26 Aug 2026 | 12.10 | 12.30 | 11.80 | 12.30 | 9,601 | 115,202 |
| 25 Aug 2026 | 12.30 | 12.30 | 12.10 | 12.10 | 20,112 | 245,026 |
| 24 Aug 2026 | 12.50 | 12.50 | 12.30 | 12.30 | 18,621 | 230,034 |
| 21 Aug 2026 | 12.80 | 12.80 | 12.50 | 12.50 | 33,106 | 416,386 |
| 20 Aug 2026 | 12.80 | 12.80 | 12.70 | 12.70 | 2,800 | 35,700 |
| 19 Aug 2026 | 12.80 | 12.80 | 12.50 | 12.70 | 12,905 | 162,714 |
| 18 Aug 2026 | 12.90 | 13.40 | 12.70 | 12.80 | 16,703 | 213,329 |
| 17 Aug 2026 | 12.90 | 13.40 | 12.80 | 12.90 | 19,901 | 257,053 |
| 14 Aug 2026 | 13.10 | 13.20 | 12.90 | 12.90 | 10,715 | 140,687 |
| 13 Aug 2026 | 13.30 | 13.30 | 13.00 | 13.10 | 16,000 | 210,680 |
| 11 Aug 2026 | 13.50 | 13.60 | 13.40 | 13.40 | 2,300 | 31,120 |
| 10 Aug 2026 | 13.30 | 13.30 | 13.30 | 13.30 | 1,003 | 13,340 |
| 07 Aug 2026 | 13.70 | 13.70 | 13.30 | 13.30 | 3,610 | 48,335 |
| 06 Aug 2026 | 13.70 | 13.70 | 13.70 | 13.70 | 200 | 2,740 |
| 05 Aug 2026 | 13.70 | 13.70 | 13.70 | 13.70 | 408 | 5,588 |
| 04 Aug 2026 | 13.70 | 13.70 | 13.50 | 13.70 | 1,300 | 17,690 |
| 03 Aug 2026 | 13.70 | 13.70 | 13.60 | 13.60 | 1,145 | 15,582 |
| 31 Jul 2026 | 13.80 | 13.80 | 13.60 | 13.60 | 700 | 9,580 |
| 30 Jul 2026 | 13.50 | 14.20 | 13.40 | 13.50 | 7,520 | 104,420 |
| 27 Jul 2026 | 14.00 | 14.00 | 13.60 | 13.60 | 7,300 | 101,620 |
| 24 Jul 2026 | 13.70 | 13.70 | 13.50 | 13.60 | 2,500 | 33,920 |
| 23 Jul 2026 | 13.70 | 13.90 | 13.60 | 13.70 | 2,101 | 28,713 |
| 22 Jul 2026 | 14.00 | 14.00 | 13.80 | 13.80 | 800 | 11,080 |
| 21 Jul 2026 | 13.90 | 14.00 | 13.90 | 14.00 | 2,813 | 39,239 |
| 20 Jul 2026 | 14.30 | 14.30 | 14.00 | 14.00 | 14,134 | 199,782 |
| 17 Jul 2026 | 13.90 | 14.00 | 13.70 | 14.00 | 28,205 | 393,105 |
| 16 Jul 2026 | 13.40 | 13.40 | 13.30 | 13.30 | 3,802 | 50,936 |
| 15 Jul 2026 | 13.20 | 13.50 | 13.00 | 13.40 | 5,212 | 69,096 |
| 14 Jul 2026 | 13.30 | 13.40 | 13.20 | 13.20 | 1,651 | 21,895 |
| 13 Jul 2026 | 13.00 | 13.20 | 13.00 | 13.20 | 5,900 | 77,340 |
| 10 Jul 2026 | 13.30 | 13.30 | 13.10 | 13.10 | 7,858 | 103,241 |
| 09 Jul 2026 | 13.00 | 13.30 | 12.90 | 13.20 | 14,803 | 192,709 |
| 08 Jul 2026 | 13.20 | 13.20 | 12.90 | 12.90 | 5,922 | 76,887 |
| 07 Jul 2026 | 13.10 | 13.10 | 12.90 | 12.90 | 4,003 | 51,810 |
| 06 Jul 2026 | 13.50 | 13.50 | 13.00 | 13.10 | 19,105 | 249,676 |
| 03 Jul 2026 | 13.50 | 14.30 | 13.00 | 13.30 | 12,960 | 170,049 |
| 02 Jul 2026 | 13.10 | 13.60 | 13.00 | 13.50 | 12,217 | 160,673 |
| 01 Jul 2026 | 16.20 | 16.20 | 13.40 | 13.50 | 68,405 | 1,041,419 |
| 30 Jun 2026 | 12.60 | 12.60 | 12.60 | 12.60 | 5,002 | 63,025 |
| 29 Jun 2026 | 12.30 | 12.80 | 12.30 | 12.50 | 5,051 | 62,746 |
| 26 Jun 2026 | 12.60 | 12.60 | 12.60 | 12.60 | 103 | 1,297 |
| 25 Jun 2026 | 12.60 | 12.60 | 12.60 | 12.60 | 10,904 | 137,390 |
| 24 Jun 2026 | 12.60 | 12.60 | 12.60 | 12.60 | 1,013 | 12,768 |
| 23 Jun 2026 | 12.60 | 12.60 | 12.60 | 12.60 | 5,202 | 65,545 |
| 22 Jun 2026 | 12.50 | 12.70 | 12.50 | 12.70 | 704 | 8,851 |
| 19 Jun 2026 | 12.40 | 12.80 | 12.40 | 12.40 | 2,602 | 32,745 |
| 18 Jun 2026 | 12.50 | 12.80 | 12.50 | 12.80 | 2,327 | 29,151 |
| 17 Jun 2026 | 12.60 | 12.60 | 12.60 | 12.60 | 3,103 | 39,098 |
| 16 Jun 2026 | 12.60 | 13.00 | 12.60 | 12.60 | 29,303 | 369,368 |
| 15 Jun 2026 | 12.40 | 12.50 | 12.40 | 12.50 | 3,500 | 43,450 |
| 12 Jun 2026 | 12.50 | 12.50 | 12.40 | 12.50 | 5,811 | 72,530 |
| 11 Jun 2026 | 12.50 | 12.50 | 12.50 | 12.50 | 202 | 2,525 |
Remark : Volume from SET main board.