29 Apr 2026 To 27 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (30 Jun 2026 - 13 Jul 2026) | 12.60 | 16.20 | 12.60 | 13.20 | 156,175 | 2,186,829 |
| Previous 4 weeks (29 May 2026 - 29 Jun 2026) | 12.50 | 13.00 | 12.30 | 12.50 | 164,243 | 2,061,773 |
| Daily Historical Data | ||||||
| 27 Jul 2026 | 14.00 | 14.00 | 13.60 | 13.60 | 7,300 | 101,620 |
| 24 Jul 2026 | 13.70 | 13.70 | 13.50 | 13.60 | 2,500 | 33,920 |
| 23 Jul 2026 | 13.70 | 13.90 | 13.60 | 13.70 | 2,101 | 28,713 |
| 22 Jul 2026 | 14.00 | 14.00 | 13.80 | 13.80 | 800 | 11,080 |
| 21 Jul 2026 | 13.90 | 14.00 | 13.90 | 14.00 | 2,813 | 39,239 |
| 20 Jul 2026 | 14.30 | 14.30 | 14.00 | 14.00 | 14,134 | 199,782 |
| 17 Jul 2026 | 13.90 | 14.00 | 13.70 | 14.00 | 28,205 | 393,105 |
| 16 Jul 2026 | 13.40 | 13.40 | 13.30 | 13.30 | 3,802 | 50,936 |
| 15 Jul 2026 | 13.20 | 13.50 | 13.00 | 13.40 | 5,212 | 69,096 |
| 14 Jul 2026 | 13.30 | 13.40 | 13.20 | 13.20 | 1,651 | 21,895 |
| 13 Jul 2026 | 13.00 | 13.20 | 13.00 | 13.20 | 5,900 | 77,340 |
| 10 Jul 2026 | 13.30 | 13.30 | 13.10 | 13.10 | 7,858 | 103,241 |
| 09 Jul 2026 | 13.00 | 13.30 | 12.90 | 13.20 | 14,803 | 192,709 |
| 08 Jul 2026 | 13.20 | 13.20 | 12.90 | 12.90 | 5,922 | 76,887 |
| 07 Jul 2026 | 13.10 | 13.10 | 12.90 | 12.90 | 4,003 | 51,810 |
| 06 Jul 2026 | 13.50 | 13.50 | 13.00 | 13.10 | 19,105 | 249,676 |
| 03 Jul 2026 | 13.50 | 14.30 | 13.00 | 13.30 | 12,960 | 170,049 |
| 02 Jul 2026 | 13.10 | 13.60 | 13.00 | 13.50 | 12,217 | 160,673 |
| 01 Jul 2026 | 16.20 | 16.20 | 13.40 | 13.50 | 68,405 | 1,041,419 |
| 30 Jun 2026 | 12.60 | 12.60 | 12.60 | 12.60 | 5,002 | 63,025 |
| 29 Jun 2026 | 12.30 | 12.80 | 12.30 | 12.50 | 5,051 | 62,746 |
| 26 Jun 2026 | 12.60 | 12.60 | 12.60 | 12.60 | 103 | 1,297 |
| 25 Jun 2026 | 12.60 | 12.60 | 12.60 | 12.60 | 10,904 | 137,390 |
| 24 Jun 2026 | 12.60 | 12.60 | 12.60 | 12.60 | 1,013 | 12,768 |
| 23 Jun 2026 | 12.60 | 12.60 | 12.60 | 12.60 | 5,202 | 65,545 |
| 22 Jun 2026 | 12.50 | 12.70 | 12.50 | 12.70 | 704 | 8,851 |
| 19 Jun 2026 | 12.40 | 12.80 | 12.40 | 12.40 | 2,602 | 32,745 |
| 18 Jun 2026 | 12.50 | 12.80 | 12.50 | 12.80 | 2,327 | 29,151 |
| 17 Jun 2026 | 12.60 | 12.60 | 12.60 | 12.60 | 3,103 | 39,098 |
| 16 Jun 2026 | 12.60 | 13.00 | 12.60 | 12.60 | 29,303 | 369,368 |
| 15 Jun 2026 | 12.40 | 12.50 | 12.40 | 12.50 | 3,500 | 43,450 |
| 12 Jun 2026 | 12.50 | 12.50 | 12.40 | 12.50 | 5,811 | 72,530 |
| 11 Jun 2026 | 12.50 | 12.50 | 12.50 | 12.50 | 202 | 2,525 |
| 10 Jun 2026 | 12.70 | 12.80 | 12.40 | 12.40 | 29,435 | 370,844 |
| 09 Jun 2026 | 12.40 | 12.70 | 12.40 | 12.70 | 6,001 | 75,472 |
| 08 Jun 2026 | 12.70 | 12.70 | 12.60 | 12.60 | 7,302 | 92,145 |
| 05 Jun 2026 | 12.60 | 12.80 | 12.60 | 12.80 | 4,619 | 58,570 |
| 04 Jun 2026 | 12.50 | 12.50 | 12.40 | 12.50 | 24,755 | 308,653 |
| 02 Jun 2026 | 12.40 | 12.50 | 12.40 | 12.50 | 5,504 | 68,701 |
| 29 May 2026 | 12.50 | 12.50 | 12.40 | 12.50 | 16,802 | 209,924 |
| 28 May 2026 | 12.60 | 12.60 | 12.40 | 12.50 | 25,802 | 322,177 |
| 27 May 2026 | 12.90 | 12.90 | 12.60 | 12.60 | 2,301 | 29,303 |
| 26 May 2026 | 13.00 | 13.00 | 12.70 | 12.70 | 6,913 | 88,297 |
| 25 May 2026 | 13.10 | 13.20 | 12.90 | 12.90 | 2,303 | 30,039 |
| 22 May 2026 | 13.30 | 13.30 | 12.90 | 13.10 | 15,714 | 205,792 |
| 21 May 2026 | 12.30 | 12.70 | 12.30 | 12.70 | 21,603 | 268,977 |
| 20 May 2026 | 12.20 | 12.40 | 12.20 | 12.40 | 15,572 | 191,281 |
| 19 May 2026 | 12.00 | 12.20 | 12.00 | 12.20 | 17,414 | 209,830 |
| 18 May 2026 | 12.00 | 12.10 | 11.90 | 12.00 | 27,916 | 333,839 |
| 15 May 2026 | 12.00 | 12.00 | 11.80 | 11.80 | 28,614 | 341,028 |
| 14 May 2026 | 11.70 | 12.00 | 11.70 | 12.00 | 69,350 | 825,324 |
| 13 May 2026 | 12.20 | 12.30 | 12.10 | 12.30 | 6,809 | 83,521 |
| 12 May 2026 | 12.10 | 12.30 | 12.10 | 12.20 | 20,217 | 246,674 |
| 11 May 2026 | 12.10 | 12.30 | 12.10 | 12.20 | 6,005 | 73,161 |
| 08 May 2026 | 12.00 | 12.30 | 11.90 | 12.10 | 281,619 | 3,394,474 |
| 07 May 2026 | 13.60 | 13.60 | 13.40 | 13.40 | 509 | 6,862 |
| 06 May 2026 | 13.40 | 13.60 | 13.30 | 13.60 | 4,100 | 55,240 |
| 05 May 2026 | 14.00 | 14.00 | 14.00 | 14.00 | 204 | 2,856 |
| 30 Apr 2026 | 14.00 | 14.00 | 13.60 | 13.80 | 411 | 5,677 |
| 29 Apr 2026 | 14.00 | 14.00 | 13.90 | 14.00 | 4,704 | 65,796 |
Remark : Volume from SET main board.