03 Feb 2026 To 06 May 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks (01 Apr 2026 - 20 Apr 2026) 14.10 14.30 13.30 13.60 86,763 1,209,966
Previous 4 weeks (04 Mar 2026 - 31 Mar 2026) 12.90 13.60 12.40 13.30 41,108 535,074
Daily Historical Data
06 May 2026 13.40 13.60 13.30 13.60 4,100 55,240
05 May 2026 14.00 14.00 14.00 14.00 204 2,856
30 Apr 2026 14.00 14.00 13.60 13.80 411 5,677
29 Apr 2026 14.00 14.00 13.90 14.00 4,704 65,796
28 Apr 2026 13.90 14.00 13.90 13.90 700 9,740
27 Apr 2026 13.30 13.90 13.30 13.90 2,718 37,177
24 Apr 2026 13.40 13.80 13.40 13.60 25,000 337,419
23 Apr 2026 13.90 13.90 13.40 13.40 2,312 31,523
22 Apr 2026 13.80 13.90 13.80 13.90 2,200 30,400
21 Apr 2026 13.60 13.80 13.60 13.80 1,905 26,048
20 Apr 2026 13.30 13.60 13.30 13.60 2,202 29,318
17 Apr 2026 13.60 13.60 13.60 13.60 109 1,481
16 Apr 2026 13.40 13.70 13.30 13.30 7,804 105,604
10 Apr 2026 13.40 13.40 13.40 13.40 202 2,707
09 Apr 2026 14.00 14.00 13.60 13.60 202 2,787
08 Apr 2026 13.90 14.00 13.50 13.50 2,600 35,220
07 Apr 2026 13.70 13.70 13.70 13.70 100 1,370
03 Apr 2026 13.60 13.90 13.30 13.90 6,603 89,611
02 Apr 2026 13.80 14.30 13.80 13.80 4,313 60,122
01 Apr 2026 14.10 14.10 13.40 13.70 62,628 881,746
31 Mar 2026 13.30 13.30 13.30 13.30 117 1,557
30 Mar 2026 13.30 13.30 13.30 13.30 206 2,739
27 Mar 2026 13.00 13.30 13.00 13.30 1,904 24,812
26 Mar 2026 13.00 13.00 13.00 13.00 406 5,278
25 Mar 2026 13.00 13.10 13.00 13.00 1,302 16,976
24 Mar 2026 13.00 13.40 13.00 13.00 3,111 40,686
23 Mar 2026 13.30 13.30 13.30 13.30 106 1,409
20 Mar 2026 13.00 13.40 13.00 13.40 613 8,133
19 Mar 2026 13.00 13.00 12.80 12.80 5,412 69,877
18 Mar 2026 13.00 13.20 13.00 13.20 203 2,660
17 Mar 2026 13.10 13.40 13.10 13.40 2,003 26,529
16 Mar 2026 12.90 13.40 12.90 13.10 704 9,253
13 Mar 2026 13.50 13.60 12.80 12.80 4,004 53,043
12 Mar 2026 13.30 13.30 13.30 13.30 1 13
11 Mar 2026 - - - - 0 0
10 Mar 2026 13.30 13.50 13.30 13.30 1,902 25,366
09 Mar 2026 13.00 13.00 12.40 12.80 10,604 134,280
06 Mar 2026 13.20 13.20 13.10 13.10 3,107 40,763
05 Mar 2026 13.10 13.60 13.10 13.60 600 7,910
04 Mar 2026 12.90 13.60 12.90 13.10 4,803 63,790
02 Mar 2026 13.50 13.50 12.00 12.90 9,241 119,290
27 Feb 2026 13.50 13.70 13.50 13.60 2,520 34,052
26 Feb 2026 13.60 13.60 13.50 13.60 3,204 43,554
25 Feb 2026 13.30 13.60 13.30 13.60 3,110 42,035
24 Feb 2026 13.60 13.60 13.40 13.40 2,502 33,787
23 Feb 2026 13.70 13.70 13.20 13.20 3,357 45,033
20 Feb 2026 13.70 13.70 13.40 13.40 12,307 166,835
19 Feb 2026 13.30 13.40 13.30 13.40 7,607 101,783
18 Feb 2026 13.20 13.40 13.20 13.30 44,307 586,073
17 Feb 2026 13.40 13.50 13.20 13.50 7,505 100,177
16 Feb 2026 13.70 13.70 13.10 13.60 8,358 111,312
13 Feb 2026 13.10 13.40 13.10 13.20 1,312 17,334
12 Feb 2026 13.30 13.60 13.00 13.60 5,802 76,267
11 Feb 2026 13.50 13.50 13.50 13.50 4,003 54,040
10 Feb 2026 13.50 13.50 13.20 13.50 2,550 34,155
09 Feb 2026 13.30 13.60 13.30 13.40 1,943 26,057
06 Feb 2026 13.30 13.50 13.30 13.50 301 4,043
05 Feb 2026 13.00 13.30 13.00 13.30 3,100 40,330
04 Feb 2026 13.00 13.10 13.00 13.00 11,400 148,370
03 Feb 2026 13.20 13.20 13.20 13.20 1,407 18,573

Remark : Volume from SET main board.